
The ATV 85% factory assembled package comes with partially assembled. It will be required to assemble some bolt-on items such as: Front and Rear Wheels; Front suspension Tie Rods; Front and Rear Shocks; Front and Rear Carrier rack; Front bumper; Handle bar Clamps and Battery. (Every model might be slightly different, please use this information as a guideline).
Engine | |
---|---|
Engine Type | Single Cylinder, 4-Stroke |
Displacement | 125cc |
Bore and Stroke | 2.06 inches x 1.95 inches |
Horsepower | 6.7 HP |
Ignition | CDI |
Maximum Speed | 28 mph May vary depending on road condition, rider weight etc. |
Battery | 12V/5Ah |
Starter | Electric |
Cooling | Air Cooled |
Compression Ratio | 8.0:1 |
Drive Train | |
Transmission | Automatic with Reverse |
Drive System | Chain |
Chassis / Suspension / Brakes | |
Frame | Steel |
Front Suspension | Double A-Arm |
Rear Suspension | Single Arm Suspension |
Front Brake | Drum |
Rear Brake | Disc |
Front Tire | 16 x 8-7 |
Rear Tire | 16 x 8-7 |
Dimensions / Capacities | |
Length | 57 inches |
Width | 33.8 inches |
Height | 34.6 inches |
Wheelbase | 34.2 inches |
Seat Height | 24-3/8 inches |
Ground Clearance | 3.35 inches |
Net Weight | 202.8 lbs |
Gross Weight | 270 lbs |
Weight Capacity | 198 lbs |
Fuel Capacity | 0.53 gal |
Other | |
Remote Control | Yes |
Engine kill switch | Yes |
Assembly Required | Wheels, handlebars, front & rear racks, battery. |