PPB50-1ES APEX Specifications
| Engine | |
| Engine Type | 2 Stroke, Single Cylinder |
| Displacement | 50cc |
| Bore and Stroke | 1.73 inches x 1.31 inches |
| Starter | Pull Start / Electric Start |
| Cooling | Air Cooled |
| Rated Power | 2.52HP/7000rpm |
| Dimensions / Capacities | |
| Length | 39 inches |
| Width | 18.5 inches |
| Height | 22 inches |
| Gross Weight | 55 lbs |
| Weight Capacity | 176 lbs |
| Recommended age | kids 5 to 9 years old |
| Other | |
| Model | Apex Pocket Bike |
| Item model number | PPB50-1ES |