PAD50-1P ES
SYX MOTO Blitz ES 50cc Electric Start/Pull Start Mini Dirt Bike
Gas Powered 2-Stroke Off Road Pit Bike Fully Automatic Transmission
Regular price
$499.00 USD
Regular price
$599.00 USD
Sale price
$499.00 USD
Unit price
per
Shipping calculated at checkout.
Taxes and shipping calculated at checkout
Couldn't load pickup availability
🎯 Accessories 30-day no-risk return policy
⭐ 99% reviewers recommend this product.
💯 100% Satisfaction Guaranteed
💯 100% Satisfaction Guaranteed
💯 Engine & Parts Warranty
- More Reliable for Beginners: 1. Equipped with speed limiter. You can adjust it at any speed between 1.86 mph and 24.89 mph. 2. With smaller brake handle, it is easier for kids to grip on. 3. Starts 1st pull 90% of the time.
- Easier Start: Don't let your kids down at the first step of enjoying riding! Can be started by either electric or pull start. Much easier for a beginner to use.
- More Durable: Either the engine or the pull starter is with better quality. 1. We add rear mudflap to protect the engine from dirt. 2. Copper sheath is added to the pull start to reduce abrasion of the string. 3. Thicker plastic cover to prevent it from damage. 4. Better built frame bracket provides more stable support for more comfortable ride experience.
- WHAT'S IN THE BOX - SYX MOTO BLITZ Mini Dirt Bike. Mix bottle. Tool kit and hardware required to assemble the unit. Owner's Manual. Decal set.
- EASY TO INSTALL: 85% assembled, all you need to do is the install the rear shock absorber, front wheel, handlebar and the fender and then HERE YOU GO! Created with high quality material for handling all types of tough situations. Recommended age of rider is 6 years old and up.
Share





More Information
Shipping
Specifications
OVERVIEWS | |||
MODEL NUMBER AND NAME | PAD50-1P ES BLITZ ES | ||
TOP DESIGNED SPEED | 40(Km/h) | ||
ENGINE | |||
ENGINE TYPE | 49cc, 2 stock, single cycliner, air cooler, electric start/pull start | ||
DISPLACEMENT | 49cc | ||
BORE*STROKE | 44X34mm | ||
STARTING MODE | Manual | ||
SPARK PLUG TYPE | BM6A | ||
FUEL GRADE | 91# | ||
LUBRICATION TYPE | 91 OCT : 2-STROKE OIL MIX( Ratio 25:1) | ||
CARBURETOR TYPE | Plunger type | ||
AIR FILTER | Sponge | ||
COOLING TYPE | Air Cooled | ||
TRANSMISSION | |||
TRANSMISSION TYPE | Full automatic | ||
DRIVE MODE | Chain | ||
CHASSIS | |||
FRAME | Two stock frame rear limit | ||
HANDLE BAR | Handle Bar Φ22 Center | ||
TRIPLE CLAMP | Silver casting hole pitch 128.5 | ||
SWING ARM | Steel straight fork L=305 | ||
FOOTPEGS | White zinc Footpegs | ||
MUFFLER TYPE | Black exhaust pipe & silver bullet silencer | ||
CHAIN | T8F 130L | ||
SPROKETS | 11/54 | ||
AXLE BASE | 820(mm) | ||
WHEEL BASE | 880(mm) | ||
GROUND CLEARANCE | 280(mm) | ||
TURNING CIRCLE DIAMETER | 2900(mm) | ||
SEAT HEIGHT | 620(mm) | ||
HANDLEBAR HEIGHT | 770(mm) | ||
BRAKE & SUSPENSIONS | |||
BRAKE OPERATION MODE-FRONT | Pull-brake mechanical system | ||
BRAKE OPERATION MODE-REAR | Pull-brake mechanical system | ||
SHOCK ABSORBER-FRONT | Black L=525mm Invert Fork | ||
SHOCK ABSORBER-REAR | Ginza black spring L=210 φ8 | ||
TYRE TYPE-FRONT | Cross-country tire 2.50-10 | ||
TYRE TYPE-REAR | Cross-country tire 2.50-10 | ||
RIM TYPE-FRONT | Black/silver edges 1.4 x 10 | ||
RIM TYPE-REAR | Black/silver edges 1.4 x 10 | ||
DIMENSIONS | |||
FUEL TANK CAPACITY | 2L | ||
BIKE SIZE | 1260*555*770(mm) | ||
PACKING SIZE | 1080*300*550(mm) | ||
DRY WEIGHT | 25.5(kg) | ||
WET WEIGHT | 29.5(kg) | ||
CURB WEIGHT | 80(kg) | ||
PHOTO | |||
BIKE | |||
ENGINE NUMBER | VIN NUMBER | ||
At the top of the engine near the speedbox | At the bottom left side of the frame near the speedbox | ||
|
Owner's Manual Download
Click to download: PAD50-1P Owner's Manual Download
Warranty Policy
Model No.
PAD50-1P ES
Compare with Holeshot
Details
Assembly Guide
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.