PAD50-1P_R
SYX MOTO Refurbished Blitz 50cc Mini Dirt Bike, Red
Pull Start Gas Powered 2-Stroke Off Road Pit Bike
Regular price
$299.00 USD
Regular price
$490.00 USD
Sale price
$299.00 USD
Unit price
per
Shipping calculated at checkout.
Taxes and shipping calculated at checkout
Couldn't load pickup availability
Please read before order:
- If you order the product from this page, you are indicating your full intent and full agreement to all terms and conditions of this sale agreement.
- This product is refurbished. The bike works in good condition despite the stickers is scratched (see the pics).
- All sales are final.
- We do not provide warranty for this product.
- If you have any problems with the product, you need to contact us in 5 business days after delivery.
- Assembly is required.
Share








More Information
Shipping
Specifications
OVERVIEWS | |||
MODEL NUMBER AND NAME | PAD50-1P BLITZ | ||
TOP DESIGNED SPEED | 40(Km/h) | ||
ENGINE | |||
ENGINE TYPE | 49cc, 2 stock, single cycliner, air cooler, pull start | ||
DISPLACEMENT | 49cc | ||
BORE*STROKE | 44X34mm | ||
STARTING MODE | Manual | ||
SPARK PLUG TYPE | BM6A | ||
FUEL GRADE | 91# | ||
LUBRICATION TYPE | 91 OCT : 2-STROKE OIL MIX( Ratio 25:1) | ||
CARBURETOR TYPE | Plunger type | ||
AIR FILTER | Sponge | ||
COOLING TYPE | Air Cooled | ||
TRANSMISSION | |||
TRANSMISSION TYPE | Full automatic | ||
DRIVE MODE | Chain | ||
CHASSIS | |||
FRAME | Two stock frame rear limit | ||
HANDLE BAR | Handle Bar Φ22 Center | ||
TRIPLE CLAMP | Silver casting hole pitch 128.5 | ||
SWING ARM | Steel straight fork L=305 | ||
FOOTPEGS | White zinc Footpegs | ||
MUFFLER TYPE | Black exhaust pipe & silver bullet silencer | ||
CHAIN | T8F 130L | ||
SPROKETS | 11/54 | ||
AXLE BASE | 820(mm) | ||
WHEEL BASE | 880(mm) | ||
GROUND CLEARANCE | 280(mm) | ||
TURNING CIRCLE DIAMETER | 2900(mm) | ||
SEAT HEIGHT | 620(mm) | ||
HANDLEBAR HEIGHT | 770(mm) | ||
BRAKE & SUSPENSIONS | |||
BRAKE OPERATION MODE-FRONT | Pull-brake mechanical system | ||
BRAKE OPERATION MODE-REAR | Pull-brake mechanical system | ||
SHOCK ABSORBER-FRONT | Black L=525mm Invert Fork | ||
SHOCK ABSORBER-REAR | Ginza black spring L=210 φ8 | ||
TYRE TYPE-FRONT | Cross-country tire 2.50-10 | ||
TYRE TYPE-REAR | Cross-country tire 2.50-10 | ||
RIM TYPE-FRONT | Black/silver edges 1.4 x 10 | ||
RIM TYPE-REAR | Black/silver edges 1.4 x 10 | ||
DIMENSIONS | |||
FUEL TANK CAPACITY | 2L | ||
BIKE SIZE | 1260*555*770(mm) | ||
PACKING SIZE | 1080*300*550(mm) | ||
DRY WEIGHT | 25.5(kg) | ||
WET WEIGHT | 29.5(kg) | ||
CURB WEIGHT | 80(kg) | ||
PHOTO | |||
BIKE | |||
ENGINE NUMBER | VIN NUMBER | ||
At the top of the engine near the speedbox | At the bottom left side of the frame near the speedbox | ||
|
Owner's Manual Download
Click to download: PAD50-1P Owner's Manual Download
Warranty Policy
Model No.
PAD50-1P_R
Compare with Holeshot
Details
-
Kill Switch
-
Right Handle
-
Front Wheel
-
Rear Wheel
-
-
Assembly Guide
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.